Kjelleråssvingen13 | |||
---|---|---|---|
LAST READING AT TIME: 12:50 DATE: 26 April 2025, time of next update: 13:00 | |||
Current Weather | Sunny/Dry | Current Temperature | 11.9°C (53.4°F), Apparent temp 9.1°C, Apparent temp solar 13.2°C |
Maximum Temperature (since midnight) | 11.9°C at: 12:47 | Minimum Temperature (since midnight) | -2.8°C at: 10:05 |
Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | WNW (290°) |
Windchill Temperature | 11.9°C | Maximum Gust (last hour) | 3.2 m/s at: 12:30 |
Maximum Gust (since midnight) | 3.8 m/s at: 10:23 | Maximum 1 minute average (since midnight) | 2.7 m/s at: 12:31 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1729.7 mm (68.10 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -13.2°C (Wet Bulb :4.3°C ) |
Humidity | 16 %, Humidex 7.6°C | Barometer corrected to msl | 1009.0 mb |
Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +2.0 mb |
Current Temp. inne 11.7°C | |||
Current Luftfukt. inne 37% | |||
Current solar | 392 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 393 W/m² | Maximum UV (since midnight) | 0.0 |
Current 06:31 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 69:36 hrs | Sunshine hours for the month: | 50:11 hrs |
Current evapotranspiration rate 2.5 mm per day. Yesterday's reading 0.8 | |||
Lightning counts 0 since noon | |||
Time of last strike | 12:22:32 2025/04/21 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.