Kjelleråssvingen13 | |||
---|---|---|---|
LAST READING AT TIME: 05:20 DATE: 15 March 2025, time of next update: 05:30 | |||
Current Weather | Night time/Dry | Current Temperature | -4.7°C (23.5°F), Apparent temp -7.3°C |
Maximum Temperature (since midnight) | -2.2°C at: 00:01 | Minimum Temperature (since midnight) | -4.7°C at: 05:16 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | -4.7°C | Maximum Gust (last hour) | 0.7 m/s at: 04:30 |
Maximum Gust (since midnight) | 1.6 m/s at: 02:55 | Maximum 1 minute average (since midnight) | 1.0 m/s at: 00:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1729.7 mm (68.10 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -18.6°C (Wet Bulb :-7.5°C ) |
Humidity | 33 %, Humidex -9.5°C | Barometer corrected to msl | 997.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Current Temp. inne 7.0°C | |||
Current Luftfukt. inne 39% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 31:27 hrs | Sunshine hours for the month: | 12:02 hrs |
Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.6 | |||
Lightning counts 2 since noon | |||
Time of last strike | 20:45:45 2025/03/14 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.